Archive for the ‘2011 Show’ Category
2011 Show Winners
| BEST OF: 2011 | ||
| 1 | Best of Show | 1955 Ford Crown Victoria-Vic & Sandy Mortashed |
| 2 | Best GM | 1986 Buick Grand National-Chad Atchley |
| 3 | Best Mopar | 1941 Plymouth-Michael & Nancy Boyle |
| 4 | Best Ford | 1933 Ford Street Rod-Chap Atchley |
| 5 | Best Chevrolet | 1955 Chevy 210-Kenny Trent |
| 6 | Best “Orphan” | 1955 Studebaker Commander-Ken Stidhem |
| 7 | Best Interior | 1937 Cabriolet-Jim Maddux |
| 8 | Best Paint | 2004 Mustang-Greg Rice |
| 9 | Best Engine | 1986 Camaro-Bill Justice |
| 10 | Best Overall Truck | 1941 Ford-Nick Siders |
| 11 | Best Overall Motorcycle | 2001 Harley-Rod Prather |
| 12 | Best Of Class 1900-1948 Car | 1935 Hudson Terra Plane-Paul Gilb |
| 13 | Best Of Class 1949-1962 Car | 1955 Chevy 210-Mike Ammerman |
| 14 | Best Of Class 1963-1972 Car | 1967 Nova SS-Ken Brownfield |
| 15 | Best Of Class 1973-1986 Car | 1986 Dodge Daytona-Ken Atlferich |
| 16 | Best Of Class 1987-2001 Car | 1993 Corvette-Richard Goen |
| 17 | Best Of Class 2002-2011 Car | 2008 Shelby Mustang-Garry Bushall |
| 18 | Best Of Class 1900-1956 Truck | 1948 Ford-Bill Walls |
| 19 | Best Of Class 1957-1986 Truck | 1969 GMC-Nancy Atchley |
| 20 | Best Of Class 1987-2001 Truck | 2000 S-10-Randy George |
| 21 | Best Of Class 2002-2011 Truck | 2004 Chevy SSR-Bill & Wanda Garrison |
| 22 | Best GTO – Chris Gregory Memorial | 1967 GTO-Jerry Cleeter |
| 23 | Robin Kittle Memorial (truck) | 1950 F1-Gary Nuse |
| 24 | Buck & Verna Lovern Memorial | 1967 Ford Fairlane-Fred Steele |
| 25 | Jess Birgy Memorial (truck) | 2005 Dodge 3500-Scott Ashbrook |
| 26 | “Most Heavenly” | 1964 Ford Galaxie-Steve Chapman |
| 27 | Hot Rod Award | 1932 Ford Pick-Up-Bob Voe |
| 28 | Shiner’s Choice | 1970 Dodge Challenger-Doug Taylor |
| 29 | Club Participation | Cincy Customs |
| 30 | National Street Rod Association | |
| And State Police Safety Winner | 1940 LaSalle-Dave Hess |
2011 Classes
Car Classes
- Class 1: 1900-1948
- Class 2: 1949-1962
- Class 3: 1963-1672
- Class 4: 1973-1986
- Class 5: 1987-2001
- Class 6: 2002-2011
Motorcycle Classes
- M1 Classic
- M2 Foreign
- M3 Sportster
- M4 Big Twin
Truck Classes
- Class 1: 1900-1956
- Class 2: 1957-1986
- Class 3: 1987-2001
- Class 4: 2002-2011
Best of 2011 Trophies
4 foot trophies will be awarded for the best in the following categories, sponsors of the trophies are listed:
| 1 | Best GM | Fraternal Order of Eagles – Aurora |
| 2 | Best Mopar | Kidd Chrysler-Dodge-Jeep – Lawrenceburg |
| 3 | Best Ford | Freshwave Products by OMI Industries, Inc. – Rising Sun |
| 4 | Best Chevrolet | Rising Sun Tire & Auto-Rob Whitney |
| 5 | Best “Orphan” | Freshwave Products by OMI Industries, Inc. – Rising Sun |
| 6 | Best Interior | Freshwave Products by OMI Industries, Inc. – Rising Sun |
| 7 | Best Paint | Freshwave Products by OMI Industries, Inc. – Rising Sun |
| 8 | Best Engine | The Friendship State Bank |
| 9 | Best Overall Truck | Mayor William Marksberry of Rising Sun |
| 10 | Best Overall Motorcycle | Route 56 Motorcycles – Rising Sun |
| 11 | Best GTO – Chris Gregory | Brian Gregory Family (3 ft. Trophy) |
| 12 | Robin Kittle Memorial (truck) | The Wallick Family (3 ft. trophy) |
| 13 | Buck & Verna Lovern Memorial | Jerry & Karla Schmeltzer (3 ft. trophy) |
| 14 | “Most Heavenly” | Rising Sun United Methodist Church |
| 15 | Hot Rod Award | VIP Quality Awards |
| 16 | Shiner’s Choice | Shiner Pride Band Boosters, Inc. |
| 17 | Club Participation | DeVille Pharmacies-Dillsboro |
| 18 | Best Of Class 1900-1948 Car | Rising Sun Utilities |
| 19 | Best Of Class 1949-1962 Car | Grand Victoria Casino |
| 20 | Best Of Class 1963-1972 Car | Doug Smart Auto Body – Rising Sun |
| 21 | Best Of Class 1973-1986 Car | American Legion Post #59 – Rising Sun |
| 22 | Best Of Class 1987-2001 Car | S & O Farmers Mutual Insurance Co. – Rising Sun |
| 23 | Best Of Class 2002-2011 Car | United Community Bank |
| 24 | Best Of Class 1900-1956 Truck | Tandy’s IGA – Rising Sun |
| 25 | Best Of Class 1957-1986 Truck | Rising Sun/Ohio County Tourism |
| 26 | Best Of Class 1987-2001 Truck | Indiana Michigan Power-Tanners Creek Plant |
| 27 | Best Of Class 2002-2011 Truck | United Community Bank |
| 28 | Best Of Show (6 ft. trophy) | Valley Supply – Gary Copeland |
2011 Show Info and Registration form
Downtown Rising Sun along the River
Show is sponsored by the City of Rising Sun
The Car Show is put on by the Rising Sun Band
All proceeds benefit the band program
Sunday, July 10 (rain or shine!)
Music, Prizes, Food
150 Trophies/Dash Plaques to the first 250
Registration from 8:00 to noon (DST)
Car/Truck Judging from 10:00 to 2:30 by the Tri-State Mopar Club
Bikes will be judged by members of the AFR
Trophies awarded at 4:30 pm
Contact: Ron Eads 513-284-4939 (cell) or 812-438-2626 ext. 1507 (work)
Interested in registering for the 2011 show?
Click here to download the registration form
Registration forms must be postmarked by July 1st in order to be accepted.
2011 Show Date Announced!
Mark your Calendars!
Rising Sun’s Shiner Pride Car 2011 Car Show will be on Sunday, July 10.
The 15th year of the “Shiner Pride Show Your Pride” Car, Truck, and Bike Show will be held on Sunday, July 10, 2011. The show has been averaging 350 entrants each year. Our highest total was 495 and our lowest was 275 on a day of major thunderstorms. This past year we had 362 entrants. The show is located in beautiful downtown Rising Sun, IN. We put the cars on the river and throughout the downtown area. The show is sponsored by the City of Rising Sun and is managed by the high school band and their parents. All of the money raised from the car show helps pay for the cost of marching band and for the band to take its trip to New York City every four years.

